Kiwi Maddog 20/20

Other Notation:
V (Dip with whammybar, play and then release)

Acoustic guitar chords
Electric Guitar w/ whammybar


"Verse":
   D     C          Em             G                     D               C
   v                                                                     v
e|-2-------0-----0------------------10-10-10-10--8-7-7-7-5---7-8-8-7-5-7-3--|
B|-3---------1-----1---8-----8------12-12-12-12-10-8-8-8-7---8-8-8-8-7-8-5--|
G|-3-----------0---------9-----9--0--0--0--0--0--0-0-0---7---7-9-9-7-7-7-5--|
D|-0-----------------------9------------------------------------------------|
A|-------3----------/7------------------------------------------------------|
E|--------------------------------------------------------------------------|

   D      C          Em          Bb        Dm     E
   v
e|-2-------0-----0----------------------6------5------7-|
B|-3---------1-----1---8-----8--------6------6------9---|
G|-3-----------0---------9-----9----7------7-----/9-----|
D|-0-----------------------9-----/8---------------------|
A|-------3----------/7----------------------------------|
E|------------------------------------------------------|



"Chorus":  (x4, then back to verse)
   A       C          Em
                      V
e|-----0---------0----0---|
B|---2---2---1-----1--0---|
G|-------------0------0---|
D|--------------------2---|
A|-0-------3----------2---|
E|--------------------0---|


Middle Bit:
   C   B  Em          C
e|-8---7-----------------------8--|
B|-8---7-----------------------8--|
G|-9---8---------0---------0---9--|
D|-10--9-------2---2-----2-----10-|
A|-----------2-------2/3----------|
E|---------0----------------------|


Structure of the song ( i think)

Verse
Chorus x4
Verse
Chorus x4
Middle Bit
Verse
Chorus 'til fade

Enjoy

Ian